Spécifications techniques
Modèle | 96E | 96R |
Cadence de production | 96-well | |
Fluorescence Channels | 6 | 4 |
Compatible Fluorophores | Channel 1: FAM, SYBR Green I, SYTO 9, Eva Green, LC Green Channel 2: HEX, VIC, TET, JOE Channel 3: ROX, Texas Red Channel 4:Cy5 Channel 5: Alexa Fluor 680 Channel 6: FRET | Channel 1: FAM, SYBR Green I, SYTO 9, Eva Green, LC Green Channel 2: HEX, VIC, TET, JOE Channel 3: ROX, Texas Red Channel 4:Cy5 |
Source de lumière | High-brightness, long-life and maintenance-free LED light source,excitation from the top | |
Détecteur | Photodiodes (PD),top scanning | |
Taux de chauffage | Maximum heating ramp rate ≥6.1°C/s; Average heating ramp rate ≥4.5°C/s | |
Taux de refroidissement | Maximum cooling ramp rate ≥5.0°C/s; Moyennerage cooling ramp rate ≥2.8°C/s | |
Uniformité de la température | ±0.1°C | |
Précision de la température | ≤0.1°C | |
Special Temperature Fonction de réglage | Support thermal gradients PCR, Long PCR, Touch Down PCR | |
Suitable Consumables | 0.2ml 96-well plates, 8-tube strips,single tubes(clear,frosted and white) | |
Sample Testing Linearity And Repeatability | Linear Correlation: /r/ ≥0.999 Repeatability: cycle threshold (Ct) value CV ≤0.5 % | |
Analyse de logiciel | Qualitative analysis, absolute quantitative analysis,relative quantitative analysis, end point fluorescence analysis,melting curve analysis,and genotyping analysis, etc. | |
Méthode de contrôle | Stand-alone operation: 10.4-inch touchscreen control; Cloud-enabled: PC software control via direct connection or LAN (local area network) | |
Protection contre les pannes de courant | Automatic recovery of the experiment and other functions when the power is on again after cutting off, without waiting for the power-on of the computer or sofaware control | |
Date Storage and Transmission | A single machine can store more than 1000 experimental data files, which can be imported and exported via USB disks | |
Fonction de rapport | Built-in experiment report templates for a variety of industries; Fully open universal reporting of which the contents and formats can be customized | |
Operating System for PC | Fenêtres 7, Windows 10 | |
Alimentation et consommation électrique | AC 100-240V,50-60HZ;600VA | |
Poids | 30Kg | |
Dimension de l’instrument | 355x475x484mm (LxLxH) |
Commentaires
Il n'y a pas encore de critiques.